What does it cost? HEA Fees & Levies
Fees to the HEA are derived from two sources:
- Each Recognised Product Group
- The licensed exporters
1. Product Group Levies:
Levy payable to HEA based solely on percentage of 2-year average Fob earnings.
Annual Forex of Product Group
- Category I Up to $20 million in export earnings levied at 0.12%
- Category II Between $20 and $40 million in export earnings levied at 0.09%
- Category III Over $40 million in export earnings levied at 0.06%
Worked example:
A Product Group sector Fob earnings in the most recent 2-year period = 45 million and $52 million respectively. Two-year average = $48.5 million.
$Fob 2-year ave | $48,500,000 | ||
1st $20m | $20,000,000 | 0.120% | $24,000 |
2nd $20m | $20,000,000 | 0.090% | $18,000 |
Over $40m | $8,500,000 | 0.060% | $5,100 |
Total Annual Levy payable to HEA | $47,100 | ||
Levy as % of 2-year average export earnings | 0.097% |
2. Export Licensing Fees (paid by the individual exporter):
HEA fees are set by regulation (amended in December 2016) and current fees are as follows:
New licence application fee | All markets - fee category A | $4,000 (discounts may apply) |
Kiwiberry to Australia - fee category D maximum | $1,000 (discounts may apply) | |
Pacific* - fee category E | $600 (discounts may apply) | |
Licence renewal / additional licence | All markets - fee category A | $800 |
Kiwiberry to Australia - fee category D maximum | $200 | |
Pacific* - fee category E | $120 | |
Annual Monitoring & Compliance fee | All markets - fee category B | $2,000 |
Kiwiberry to Australia - fee category D maximum | $660 | |
Pacific* - fee category E | $400 | |
Exemptions | 1. Licence or 2. EMS: Market specific and volume limited, categories A-E |
$400 |
Plus GST
* Pacific market licences are currently an option for Summerfruit and Persimmons.